Para los clavados, aquí están los resultados de los modelos logísticos:
Predictores de segmento 1
Estimate | Std. Error | z value | Pr(>|z|) | |
(Intercept) | 0.1033 | 0.4468 | 0.2312 | 0.8172 |
age | -0.002111 | 0.006672 | -0.3164 | 0.7517 |
fem | -0.04357 | 0.1628 | -0.2675 | 0.7891 |
partner | -0.3388 | 0.1716 | -1.975 | 0.0483 |
uni | -0.1748 | 0.2531 | -0.6907 | 0.4898 |
pol_tv | -0.2869 | 0.0919 | -3.122 | 0.001795 |
pol_web | 0.02614 | 0.09564 | 0.2733 | 0.7846 |
web | 0.1483 | 0.1858 | 0.7982 | 0.4247 |
pan | -0.001233 | 0.2604 | -0.004736 | 0.9962 |
pri | -0.8591 | 0.3378 | -2.543 | 0.01099 |
morena | 0.02719 | 0.2122 | 0.1281 | 0.8981 |
ninguno | 0.7015 | 0.2352 | 2.983 | 0.002859 |
prob_vote | -0.1083 | 0.03871 | -2.798 | 0.005136 |
interest | 0.09149 | 0.1088 | 0.8411 | 0.4003 |
know | 0.3836 | 0.1718 | 2.233 | 0.02554 |
Predictores de segmento 2
Estimate | Std. Error | z value | Pr(>|z|) | |
(Intercept) | -2.065 | 0.4501 | -4.587 | 4.491e-06 |
age | 0.005448 | 0.006096 | 0.8937 | 0.3715 |
fem | 0.1839 | 0.1515 | 1.214 | 0.2247 |
partner | 0.3301 | 0.1621 | 2.036 | 0.04178 |
uni | 0.201 | 0.2374 | 0.8468 | 0.3971 |
pol_tv | 0.08652 | 0.08074 | 1.072 | 0.2839 |
pol_web | -0.1852 | 0.08867 | -2.089 | 0.03672 |
web | -0.3057 | 0.1748 | -1.749 | 0.08026 |
pan | -0.02713 | 0.2359 | -0.115 | 0.9084 |
pri | 0.4269 | 0.234 | 1.824 | 0.06815 |
morena | 0.1233 | 0.1946 | 0.6334 | 0.5265 |
ninguno | -0.5664 | 0.2609 | -2.171 | 0.02995 |
prob_vote | 0.1539 | 0.03987 | 3.859 | 0.0001139 |
interest | -0.01741 | 0.09698 | -0.1795 | 0.8576 |
know | 0.05121 | 0.1566 | 0.327 | 0.7437 |
Predictores de segmento 3
Estimate | Std. Error | z value | Pr(>|z|) | |
(Intercept) | -0.2977 | 0.3979 | -0.7483 | 0.4543 |
age | -0.002921 | 0.005788 | -0.5046 | 0.6138 |
fem | -0.1167 | 0.1415 | -0.8252 | 0.4092 |
partner | -0.009269 | 0.1498 | -0.06185 | 0.9507 |
uni | -0.02493 | 0.2196 | -0.1135 | 0.9096 |
pol_tv | 0.1323 | 0.07681 | 1.723 | 0.08496 |
pol_web | 0.1557 | 0.08119 | 1.918 | 0.05511 |
web | 0.171 | 0.1623 | 1.054 | 0.2921 |
pan | 0.01814 | 0.2237 | 0.0811 | 0.9354 |
pri | 0.05758 | 0.2289 | 0.2516 | 0.8014 |
morena | -0.1182 | 0.1876 | -0.6298 | 0.5288 |
ninguno | -0.2304 | 0.2221 | -1.037 | 0.2996 |
prob_vote | -0.03394 | 0.03434 | -0.9883 | 0.323 |
interest | -0.05801 | 0.0921 | -0.6299 | 0.5288 |
know | -0.3462 | 0.1469 | -2.358 | 0.01839 |